Open 12

  NAMES WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8 WK9 DROP TOTAL
1 BRIAN MOSHER 48 42 48             42 96
2 ITCH 44 46 50             44 96
3 BILL SEBENIK 0 44 44             0 88
4 P.J. BALTZ 42 0 46             0 88
5 MIKE WILLIAMS 50 0 0             0 50
6 CODY REAVER 0 50 0             0 50
7 MIKE DENNIS 0 48 0             0 48
8 CORY BODE 46 0 0             0 46
9 PETER BREIS 0 0 42             0 42
10 GARY SPEER 40 0 0             0 40

 

Back to Race Results