GT-1


  NAMES WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8 WK9 DROP TOTAL
1 BRIAN MOSHER 48 46 46             46 94
2 ITCH 44 44 48             44 92
3 P.J. BALTZ 42 0 44             0 86
4 BILL SEBENIK 0 36 50             0 86
5 PETER BREIS 0 40 42             0 82
6 WAYNE FREIMUND 40 38 0             0 78
7 MIKE WILLIAMS 50 0 0             0 50
8 MIKE DENNIS 0 50 0             0 50
9 CODY REAVER 0 48 0             0 48
10 CORY BODE 46 0 0             0 46
11 LARRY REAVER 0 42 0             0 42

Back to Race Results