INDY
| Driver: | Ron Hershman | Home Raceway: | |
| Chassis: | JK Indy Wide | Chassis Built by: | HEI |
| Guide Flag: | HP | Leadwire: | Mid-America |
| Pinion Mfg: | ARP | Gear Mfg: | Mid-America |
| Ratio: | 10:37 | Motor: | Mid-America Eagle |
| Front Tire Mfg: | JK | Body Mfg & Body Style: | JK Indy Wide |
| Rear Tire Mfg & Hub Size: | HTK Large Hub |
4.5” NASCAR
Driver:
Ron Hershman
Home Raceway:
Chassis:
Mossetti
Chassis Built by:
HEI
Guide Flag:
HP
Leadwire:
Mid-America
Pinion Mfg:
ARP
Gear Mfg:
Mid-America
Ratio:
9:37
Motor:
Proslot 2002
Front Tire Mfg:
HTK
Body Mfg & Body Style:
Outisight Ford
Rear Tire Mfg & Hub Size:
HTK Large Hub
Retro Can-Am
| Driver: | Ron Hershman | Home Raceway: | |
| Chassis: | JK X-25 | Chassis Built by: | HEI |
| Guide Flag: | HP | Leadwire: | Mid-America |
| Pinion Mfg: | Gear Mfg: | ||
| Ratio: | Motor: | Proslot 4002 FK | |
| Front Tire Mfg: | BRP | Body Mfg & Body Style: | Outisight TI-22 |
| Tire Mfg & Hub Size: | HTK Large Hub |
Production
| Driver: | Ron Hershman | Home Raceway: | |
| Chassis: | Mossetti | Chassis Built by: | HEI |
| Guide Flag: | HP | Leadwire: | Mid-America |
| Pinion Mfg: | ARP | Gear Mfg: | Proslot |
| Ratio: | 11:28 | Motor: | Mid-America Eagle |
| Rear Tire Mfg & Hub Size: | HTK Large Hub | Body Mfg & Body Style: | Outisight Corvette |